Valencia Pointe Market Update
By David A. Podgursky, MBA • Dec 8th, 2009 • Category: ValenciaValencia Pointe Sales Information
SOLDS NOVEMBER 2009
| Price | Street | Bed | Bath | Lake | Model Name |
| $389,900 | 10919 Rock Springs Terr | 3 | 2.5 | No | Atlantic Grand |
| $369,900 | 7460 Twin Falls Dr | 3 | 2.5 | No | Atlantic Grand |
| $422,409 | 6929 Watertown Dr | 3 | 2.5 | Yes | Atlantic Grand |
| $349,900 | 10812 Green Valley Walk | 3 | 2 | No | Isabelle |
| $395,900 | 10567 Silverton Lane | 4 | 2.5 | Yes | Gibraltar |
| $345,900 | 10657 Richfield Way | 3 | 2 | No | Isabelle |
| $359,900 | 6889 Watertown Dr | 3 | 2 | Yes | Isabelle |
PENDING SALES Nov 2009
| List Price | Address | Lake | Model Name |
| $420,900 | Watertown Dr | N | Indian |
| $404,900 | Green Valley Walk | N | Atlantic Grand |
| $367,900 | Watertown Dr | N | Isabelle |
| $359,000 | Maple Ridge Trail | N | Mediterranean |
| $404,900 | Green Valley Walk | N | Indian |
| $384,900 | Silverton Lane | N | Indian |
| $393,900 | Green Valley Walk | N | Gibraltar |
| $346,900 | Watertown Dr | N | Isabelle |
| $385,900 | Watertown Dr | N | Atlantic Grand |
ACTIVE LISTINGS by Model
| Model Name | Resales / New | Model Name | Resales / New |
| Santiago | 1 / 0 | Alexandra Grand | 0 / 1 soon! |
| Madrid | 1 / 1 | Alexandra | 0 / 1 |
| Avila | 1 / 1 | Gibraltar | 1 / 6 |
| Pamplona | 1 / 1 | Indian | 1 / 6 |
| Palma | 1 / 0 | Atlantic Grand | 2 / 6 |
| Lydia | 0 / 1 | Isabelle | 2 / 6 |
| Julia | 0 / 1 | Victoria | 1 / 2 |
Contact Me TODAY for more Information!
DAVID PODGURSKY
561-880-5757 direct
David@BocaExecutive.com
www.BocaExecutiveRealty.com
**Information is derived from the Multiple Listing Service (MLS) and public records and is believed to be accurate but is not guaranteed. This postcard is not intended to solicit properties already listed .
David A. Podgursky, MBA is
Email this author | All posts by David A. Podgursky, MBA
