<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Podgursky - Boynton Beach Realtor &#187; Residential</title>
	<atom:link href="http://www.davidpodgursky.com/category/mortgage/residential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidpodgursky.com</link>
	<description>Florida &#124; - Boynton Beach, Lake Worth, Delray Beach, Boca Raton Florida Real Estate - Single Family Home, Townhouses, Over 55, Active Adult, First Time Buyer,</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Equity Lines being Frozen</title>
		<link>http://www.davidpodgursky.com/florida-mortgage-equity-lines-being-frozen/</link>
		<comments>http://www.davidpodgursky.com/florida-mortgage-equity-lines-being-frozen/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 20:40:05 +0000</pubDate>
		<dc:creator>David A. Podgursky, MBA</dc:creator>
				<category><![CDATA[Florida Info]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[South Florida Info]]></category>

		<guid isPermaLink="false">http://themortgagegotoguy.com/florida-mortgage-equity-lines-being-frozen/</guid>
		<description><![CDATA[If you are a homeowner with a Home Equity Line (HELOC) in Florida you surely know that Bank of America and other banks are freezing  or shrinking your available funds. In a response to the market drop and shareholder pressure, Banks have decided that the need to keep a handle on the extra debt that [...]]]></description>
		<wfw:commentRss>http://www.davidpodgursky.com/florida-mortgage-equity-lines-being-frozen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Mortgage &#124; Refinance Now or Wait?</title>
		<link>http://www.davidpodgursky.com/florida-mortgage-refinance-now-or-wait/</link>
		<comments>http://www.davidpodgursky.com/florida-mortgage-refinance-now-or-wait/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 20:38:10 +0000</pubDate>
		<dc:creator>David A. Podgursky, MBA</dc:creator>
				<category><![CDATA[Florida Info]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[South Florida Info]]></category>

		<guid isPermaLink="false">http://themortgagegotoguy.com/florida-mortgage-refinance-now-or-wait/</guid>
		<description><![CDATA[Rates are screwy&#8230; the Florida Real Estate Market is terrible&#8230; Alan Greenspan is talking about recession&#8230; Ben Bernanke is&#160; lowering rates with a baseball bat&#8230; Barry Bonds was using steroids but a typo might get him off&#8230; Roger Clemens was maybe using steroids but he&#8217;s going to get a presidential pardon&#8230; and you think NOW [...]]]></description>
		<wfw:commentRss>http://www.davidpodgursky.com/florida-mortgage-refinance-now-or-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Real Estate &amp; Mortgage &#124; Developers and Lenders argue about Location Location Location</title>
		<link>http://www.davidpodgursky.com/florida-real-estate-mortgage-developers-and-lenders-argue-about-location-location-location/</link>
		<comments>http://www.davidpodgursky.com/florida-real-estate-mortgage-developers-and-lenders-argue-about-location-location-location/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 15:18:45 +0000</pubDate>
		<dc:creator>David A. Podgursky, MBA</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Florida Info]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[South Florida Info]]></category>

		<guid isPermaLink="false">http://themortgagegotoguy.com/florida-real-estate-mortgage-developers-and-lenders-argue-about-location-location-location/</guid>
		<description><![CDATA[One of the first things you learn in Marketing 101 is that the most important part of a successful marketing campaign is &#8220;Location, Location, Location&#8221;.&#160; If you watch Donald Trump&#8217;s Apprentice shows, you also learn that whenever he has a remote sales challenge, he really questions the contestants&#8217; choice of location even if they do [...]]]></description>
		<wfw:commentRss>http://www.davidpodgursky.com/florida-real-estate-mortgage-developers-and-lenders-argue-about-location-location-location/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Florida Real Estate &amp; Mortgage &#124; Prognosticating the Market(s)</title>
		<link>http://www.davidpodgursky.com/florida-real-estate-mortgage-prognosticating-the-markets/</link>
		<comments>http://www.davidpodgursky.com/florida-real-estate-mortgage-prognosticating-the-markets/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 18:30:30 +0000</pubDate>
		<dc:creator>David A. Podgursky, MBA</dc:creator>
				<category><![CDATA[Florida Info]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[South Florida Info]]></category>

		<guid isPermaLink="false">http://themortgagegotoguy.com/florida-real-estate-mortgage-prognosticating-the-markets/</guid>
		<description><![CDATA[Listening to the News &#8211; Local in Florida or National on CNN, Headline News or MSNBC &#8211; you learn that there is a big chasm in the interpretation of &#8220;The Market&#8221; and what that actually refers to. To some, &#8220;The Market&#8221; is a MacroEconomic entity that encompasses all the good and especially the bad from [...]]]></description>
		<wfw:commentRss>http://www.davidpodgursky.com/florida-real-estate-mortgage-prognosticating-the-markets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Florida Real Estate &amp; Mortgage &#124; 2008 and $100 Barrels of Oil ~ What lies ahead?</title>
		<link>http://www.davidpodgursky.com/florida-real-estate-mortgage-2008-and-100-barrels-of-oil-what-lies-ahead/</link>
		<comments>http://www.davidpodgursky.com/florida-real-estate-mortgage-2008-and-100-barrels-of-oil-what-lies-ahead/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 17:55:47 +0000</pubDate>
		<dc:creator>David A. Podgursky, MBA</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Florida Info]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[South Florida Info]]></category>

		<guid isPermaLink="false">http://themortgagegotoguy.com/florida-real-estate-mortgage-2008-and-100-barrels-of-oil-what-lies-ahead/</guid>
		<description><![CDATA[This time of year, everyone wants to be a prognosticator of what lies ahead for the coming year in the world, the US, the economy and the  Real Estate and Mortgage Industries.  It is funny how many differing reports we get from so many different sources. The hardest thing to swallow, though, are the reports [...]]]></description>
		<wfw:commentRss>http://www.davidpodgursky.com/florida-real-estate-mortgage-2008-and-100-barrels-of-oil-what-lies-ahead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
